Benefits | Nacional Latam Ven | National Latam PAP | USD 25,000 M30 | USD 25,000 M30 KT | USD 25,000 M30 PAP | USD 40,000 LE URU | USD 25,000 M45 | USD 25,000 M45 KT | USD 25,000 M45 PAP | USD 40,000 LE | USD 25,000 M60 | USD 25,000 M60 KT | USD 25,000 M60 PAP | USD 40,000 URU Senior | USD 25,000 M90 | USD 25,000 M90 KT | USD 25,000 M90 PAP | USD 40,000 LE Senior | USD 40,000 M30 URU | USD 50,000 LE URU | USD 40,000 M30 | USD 50,000 LE | USD 40,000 M45 URU | USD 50,000 URU Senior | USD 6,000 URU | USD 40,000 M60 URU | USD 50,000 LE Senior | USD 40,000 M90 URU | USD 80,000 LE URU | USD 40,000 M45 | USD 80,000 LE | USD 40,000 M60 | USD 80,000 LE Senior | USD 40,000 M90 | USD 80,000 URU Senior | USD 100,000 LE URU | USD 50,000 M30 URU | USD 100,000 LE | USD 40,000 | USD 50,000 M45 URU | USD 100,000 LE Senior | USD 50,000 M60 URU | USD 100,000 URU Senior | USD 50,000 M90 URU | USD 150,000 LE URU | USD 80,000 M30 URU | USD 150,000 LE URU Senior | USD 80,000 M45 URU | USD 80,000 M60 URU | USD 200,000 LE URU | USD 80,000 M90 URU | USD 150,000 M30 URU | USD 250,000 LE URU | USD 150,000 M45 URU | USD 250,000 LE | USD 150,000 M60 URU | USD 250,000 AL LE Senior | USD 40,000 URU | USD 250,000 URU Senior | USD 40,000 PREEX URU | USD 50,000 M30 | USD 40,000 Pr | USD 50,000 M45 | USD 50,000 | USD 50,000 M60 | USD 50,000 M90 | USD 50,000 URU | USD 50,000 PREEX URU | USD 80,000 M30 | USD 50,000 Pr | USD 80,000 M45 | USD 80,000 | USD 80,000 M60 | USD 80,000 M90 | USD 100,000 M30 URU | USD 80,000 URU | USD 100,000 M45 URU | USD 80,000 Pr | USD 100,000 M30 | USD 80,000 PREEX URU | USD 100,000 | USD 100,000 M90 URU | USD 100,000 M60 URU | USD 100,000 URU | USD 100,000 M45 | USD 100,000 PREEX URU | USD 100,000 M60 | USD 150,000 URU | USD 100,000 M90 | USD 150.000 PREEX URU | USD 100,000 Pr | USD 150,000 MV 90 URU | USD 200,000 M30 UR | USD 200,000 URU | USD 200,000 M60 URU | USD 200,000 M45 URU | USD 250,000 | USD 200,000 M90 URU | USD 250,000 URU | USD 250,000 M60 URU | USD 250,000 PREEX URU | USD 250,000 M45 URU | USD 250,000 Pr | Mayores | Mayores URU | USD 250,000 M30 URU | USD 250,000 M30 | USD 250,000 M45 | USD 250,000 M60 | USD 250,000 M90 URU | USD 250,000 M90 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | |
Maximum Global Coverage Amount | USD 25.000 | USD 25.000 | USD 25.000 | USD 40.000 | USD 25.000 | USD 25.000 | USD 25.000 | USD 40.000 | USD 25.000 | USD 25.000 | USD 25.000 | USD 40.000 | USD 25.000 | USD 25.000 | USD 25.000 | USD 40.000 | USD 40.000 | USD 50.000 | USD 40.000 | USD 50.000 | USD 40.000 | USD 50.000 | USD 6.000 | USD 40.000 | USD 50.000 | USD 40.000 | USD 80,000 | USD 40.000 | USD 80,000 | USD 40.000 | USD 80,000 | USD 40.000 | USD 80,000 | USD 100.000 | USD 50.000 | USD 100.000 | USD 40.000 | USD 50.000 | USD 100.000 | USD 50.000 | USD 100.000 | USD 50.000 | USD 150.000 | USD 80,000 | USD 150.000 | USD 80,000 | USD 80,000 | USD 200.000 | USD 80,000 | USD 150.000 | USD 250.000 | USD 150.000 | USD 250.000 | USD 150.000 | USD 250.000 | USD 40.000 | USD 250.000 | USD 40.000 | USD 50.000 | USD 40.000 | USD 50.000 | USD 50.000 | USD 50.000 | USD 50.000 | USD 50.000 | USD 50.000 | USD 80,000 | USD 50.000 | USD 80,000 | USD 80,000 | USD 80,000 | USD 80,000 | USD 100.000 | USD 80,000 | USD 100.000 | USD 80,000 | USD 100.000 | USD 80,000 | USD 100.000 | USD 100.000 | USD 100.000 | USD 100.000 | USD 100.000 | USD 100.000 | USD 100.000 | USD 150.000 | USD 100.000 | USD 150.000 | USD 100.000 | USD 150.000 | USD 200.000 | USD 200.000 | USD 200.000 | USD 200.000 | USD 250.000 | USD 200.000 | USD 250.000 | USD 250.000 | USD 250.000 | USD 250.000 | USD 250.000 | USD 10,000/EUR 30,000 | USD 250.000 | USD 250.000 | USD 250.000 | USD 250.000 | USD 250.000 | USD 250.000 | |||
Medical Assistance in case of Accident | USD 7,000 | USD 7,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical assistance in case of accident | USD 25.000 | USD 25.000 | USD 25.000 | USD 40.000 | USD 25.000 | USD 25.000 | USD 25.000 | USD 40.000 | USD 25.000 | USD 25.000 | USD 25.000 | USD 40.000 | USD 25.000 | USD 25.000 | USD 25.000 | USD 40.000 | USD 40.000 | USD 50.000 | USD 40.000 | USD 50.000 | USD 40.000 | USD 50.000 | USD 6.000 | USD 40.000 | USD 50.000 | USD 40.000 | USD 80,000 | USD 40.000 | USD 80,000 | USD 40.000 | USD 80,000 | USD 40.000 | USD 80,000 | USD 100.000 | USD 50.000 | USD 100.000 | USD 40.000 | USD 50.000 | USD 100.000 | USD 50.000 | USD 100.000 | USD 50.000 | USD 150.000 | USD 80,000 | USD 150.000 | USD 80,000 | USD 80,000 | USD 200.000 | USD 80,000 | USD 150.000 | USD 250.000 | USD 150.000 | USD 250.000 | USD 150.000 | USD 250.000 | USD 40.000 | USD 250.000 | USD 40.000 | USD 50.000 | USD 40.000 | USD 50.000 | USD 50.000 | USD 50.000 | USD 50.000 | USD 50.000 | USD 50.000 | USD 80,000 | USD 50.000 | USD 80,000 | USD 80,000 | USD 80,000 | USD 80,000 | USD 100.000 | USD 80,000 | USD 100.000 | USD 80,000 | USD 100.000 | USD 80,000 | USD 100.000 | USD 100.000 | USD 100.000 | USD 100.000 | USD 100.000 | USD 100.000 | USD 100.000 | USD 150.000 | USD 100.000 | USD 150.000 | USD 100.000 | USD 150.000 | USD 200.000 | USD 200.000 | USD 200.000 | USD 200.000 | USD 250.000 | USD 200.000 | USD 250.000 | USD 250.000 | USD 250.000 | USD 250.000 | USD 250.000 | USD 10,000/EUR 30,000 | USD 10,000/EUR 30,000 | USD 250.000 | USD 250.000 | USD 250.000 | USD 250.000 | USD 250.000 | USD 250.000 | ||
Medical assistance for non-pre-existing illness. (Includes COVID-19) | USD 7,000 | USD 7,000 | USD 25.000 | USD 25.000 | USD 25.000 | USD 40.000 | USD 25.000 | USD 25.000 | USD 25.000 | USD 40.000 | USD 25.000 | USD 25.000 | USD 25.000 | USD 40.000 | USD 25.000 | USD 25.000 | USD 25.000 | USD 40.000 | USD 40.000 | USD 50.000 | USD 40.000 | USD 50.000 | USD 40.000 | USD 50.000 | USD 6.000 | USD 40.000 | USD 50.000 | USD 40.000 | USD 80,000 | USD 40.000 | USD 80,000 | USD 40.000 | USD 80,000 | USD 40.000 | USD 80,000 | USD 100.000 | USD 50.000 | USD 100.000 | USD 40.000 | USD 50.000 | USD 100.000 | USD 50.000 | USD 100.000 | USD 50.000 | USD 150.000 | USD 80,000 | USD 150.000 | USD 80,000 | USD 80,000 | USD 200.000 | USD 80,000 | USD 150.000 | USD 250.000 | USD 150.000 | USD 250.000 | USD 150.000 | USD 250.000 | USD 40.000 | USD 250.000 | USD 40.000 | USD 50.000 | USD 40.000 | USD 50.000 | USD 50.000 | USD 50.000 | USD 50.000 | USD 50.000 | USD 50.000 | USD 80,000 | USD 50.000 | USD 80,000 | USD 80,000 | USD 80,000 | USD 80,000 | USD 100.000 | USD 80,000 | USD 100.000 | USD 80,000 | USD 100.000 | USD 80,000 | USD 100.000 | USD 100.000 | USD 100.000 | USD 100.000 | USD 100.000 | USD 100.000 | USD 100.000 | USD 150.000 | USD 100.000 | USD 150.000 | USD 100.000 | USD 150.000 | USD 200.000 | USD 200.000 | USD 200.000 | USD 200.000 | USD 250.000 | USD 200.000 | USD 250.000 | USD 250.000 | USD 250.000 | USD 250.000 | USD 250.000 | USD 10,000/EUR 30,000 | USD 10,000/EUR 30,000 | USD 250.000 | USD 250.000 | USD 250.000 | USD 250.000 | USD 250.000 | USD 250.000 |
Medical assistance in case of preexistent illness | USD 200 | USD 200 | USD 300 | USD 300 | USD 300 | USD 500 | USD 300 | USD 300 | USD 300 | USD 500 | USD 300 | USD 300 | USD 300 | USD 500 | USD 300 | USD 300 | USD 300 | USD 500 | USD 500 | USD 600 | USD 500 | USD 600 | USD 500 | USD 600 | USD 300 | USD 500 | USD 600 | USD 500 | USD 700 | USD 500 | USD 700 | USD 500 | USD 700 | USD 500 | USD 700 | USD 700 | USD 600 | USD 700 | USD 500 | USD 600 | USD 700 | USD 600 | USD 700 | USD 600 | USD 1.000 | USD 700 | USD 1.000 | USD 700 | USD 700 | USD 1.500 | USD 700 | USD 1.000 | USD 2.000 | USD 1.000 | USD 2.000 | USD 1.000 | USD 2.000 | USD 500 | USD 2.000 | USD 12.000 | USD 600 | USD 12.000 | USD 600 | USD 600 | USD 600 | USD 600 | USD 600 | USD 15.000 | USD 700 | USD 15.000 | USD 700 | USD 700 | USD 700 | USD 700 | USD 700 | USD 700 | USD 700 | USD 24,000 | USD 700 | USD 24,000 | USD 700 | USD 700 | USD 700 | USD 700 | USD 700 | USD 30.000 | USD 700 | USD 1.000 | USD 700 | USD 30.000 | USD 30.000 | USD 1.000 | USD 1.500 | USD 1.500 | USD 1.500 | USD 1.500 | USD 2.000 | USD 1.500 | USD 2.000 | USD 2.000 | USD 30,000 | USD 2.000 | USD 30,000 | USD 300,00 | USD 300,00 | USD 2.000 | USD 2.000 | USD 2.000 | USD 2.000 | USD 2.000 | USD 2.000 |
Emergency Dental Care / Dental Emergency | USD 150 | USD 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prescribed medication | including | including | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Incluidos | Included | Incluidos | Included | Incluidos | Incluidos | Included | Incluidos | Included | Included | Included | Included | Included | Included | Included | Included | Incluidos | Incluidos | Incluidos | Included | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Included | Incluidos | Included | Included | Incluidos | Included | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Included | Incluidos | Included | Incluidos | Included | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Included | Incluidos | Included | Included | Included | Included | Incluidos | Included | Incluidos | Included | Incluidos | Included | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos |
Virtual Doctor/Telemedicine | including | including | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dental emergency | USD 200 | USD 200 | USD 200 | USD 300 | USD 200 | USD 200 | USD 200 | USD 300 | USD 200 | USD 200 | USD 200 | USD 300 | USD 200 | USD 200 | USD 200 | USD 300 | USD 300 | USD 500 | USD 300 | USD 500 | USD 300 | USD 500 | USD 150 | USD 300 | USD 500 | USD 300 | USD 750 | USD 300 | USD 750 | USD 300 | USD 750 | USD 300 | USD 750 | USD 750 | USD 500 | USD 750 | USD 300 | USD 500 | USD 750 | USD 500 | USD 750 | USD 500 | USD 1.000 | USD 750 | USD 1.000 | USD 750 | USD 750 | USD 1.250 | USD 750 | USD 1.000 | USD 1.500 | USD 1.000 | USD 1.500 | USD 1.000 | USD 1.500 | USD 300 | USD 1.500 | USD 300 | USD 500 | USD 300 | USD 500 | USD 500 | USD 500 | USD 500 | USD 500 | USD 500 | USD 750 | USD 500 | USD 750 | USD 750 | USD 750 | USD 750 | USD 750 | USD 750 | USD 750 | USD 750 | USD 750 | USD 750 | USD 750 | USD 750 | USD 750 | USD 750 | USD 750 | USD 750 | USD 750 | USD 1.000 | USD 750 | USD 1.000 | USD 750 | USD 1.000 | USD 1.250 | USD 1.250 | USD 1.250 | USD 1.250 | USD 1.500 | USD 1.250 | USD 1.500 | USD 1.500 | USD 1.500 | USD 1.500 | USD 1.500 | USD 200,00 | USD 200,00 | USD 1.500 | USD 1.500 | USD 1.500 | USD 1.500 | USD 1.500 | USD 1.500 | ||
Medical Transfer and/or Repatriation | USD 7,000 | USD 7,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repatriation or medical transfer | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Incluidos | Included | Incluidos | Included | Incluidos | Included | Incluidos | Incluidos | Included | Incluidos | Included | Incluidos | Included | Incluidos | Included | Incluidos | Included | Included | Included | Included | Incluidos | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Incluidos | Included | Incluidos | Included | Incluidos | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Incluidos | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | USD 10,000/EUR 30,000 | USD 10,000/EUR 30,000 | Included | Included | Included | Included | Included | Included | ||
Funerary repatriation | USD 7,000 | USD 7,000 | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Incluido | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Incluido | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | USD 10,000/EUR 30,000 | USD 10,000/EUR 30,000 | Included | Included | Included | Included | Included | Included |
Transfer of a family member in case of hospitalization | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Included | Incluido | Included | Incluido | Included | Incluido | Included | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Included | Incluido | Included | Included | Incluido | Included | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Included | Incluido | Included | Included | Included | Included | Incluido | Included | Incluido | Included | Incluido | Included | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | Tkt aéreo + hotel | Tkt aéreo + hotel | Incluido | Incluido | Incluido | Incluido | Incluido | Incluido | ||
Hotel expenses for convalescence of the Beneficiary | USD 300 | USD 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight delay = VIP Lounge (From 60 minutes) | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | ||||||||||||||||||
Guarantee of return due to illness or accident of the beneficiary | including | including | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hotel expenses due to convalescence | USD 500 | USD 500 | USD 500 | USD 800 | USD 500 | USD 500 | USD 500 | USD 800 | USD 500 | USD 500 | USD 500 | USD 800 | USD 500 | USD 500 | USD 500 | USD 800 | USD 800 | USD 800 | USD 800 | USD 800 | USD 800 | USD 800 | USD 300 | USD 800 | USD 800 | USD 800 | USD 800 | USD 800 | USD 800 | USD 800 | USD 800 | USD 800 | USD 800 | USD 800 | USD 800 | USD 800 | USD 800 | USD 800 | USD 800 | USD 800 | USD 800 | USD 800 | USD 1.000 | USD 800 | USD 1.000 | USD 800 | USD 800 | USD 1.500 | USD 800 | USD 1.000 | USD 2.000 | USD 1.000 | USD 2.000 | USD 1.000 | USD 2.000 | USD 800 | USD 2.000 | USD 800 | USD 800 | USD 800 | USD 800 | USD 800 | USD 800 | USD 800 | USD 800 | USD 800 | USD 800 | USD 800 | USD 800 | USD 800 | USD 800 | USD 800 | USD 800 | USD 800 | USD 800 | USD 800 | USD 800 | USD 800 | USD 800 | USD 800 | USD 800 | USD 800 | USD 800 | USD 800 | USD 800 | USD 1.000 | USD 800 | USD 1.000 | USD 800 | USD 1.000 | USD 1.500 | USD 1.500 | USD 1.500 | USD 1.500 | USD 2.000 | USD 1.500 | USD 2.000 | USD 2.000 | USD 2.000 | USD 2.000 | USD 2.000 | USD 300,00 | USD 300,00 | USD 2.000 | USD 2.000 | USD 2.000 | USD 2.000 | USD 2.000 | USD 2.000 | ||
Guidance in case of loss of luggage and/or documents | including | including | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Yes | Sí | Yes | Sí | Yes | Sí | Yes | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Yes | Sí | Yes | Yes | Sí | Yes | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Yes | Sí | Yes | Yes | Yes | Yes | Sí | Yes | Sí | Yes | Sí | Yes | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Incluido | Incluido | Sí | Sí | Sí | Sí | Sí | Sí |
Viaje de regreso por fallecimiento de familiar en 1r. Grado | including | including | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Econ. class air ticket. | Tkt aéreo econ. | Econ. class air ticket. | Tkt aéreo econ. | Econ. class air ticket. | Tkt aéreo econ. | Econ. class air ticket. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Econ. class air ticket. | Tkt aéreo econ. | Econ. class air ticket. | Econ. class air ticket. | Tkt aéreo econ. | Econ. class air ticket. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Econ. class air ticket. | Tkt aéreo econ. | Econ. class air ticket. | Econ. class air ticket. | Econ. class air ticket. | Econ. class air ticket. | Tkt aéreo econ. | Econ. class air ticket. | Tkt aéreo econ. | Econ. class air ticket. | Tkt aéreo econ. | Econ. class air ticket. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo | Tkt aéreo | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. |
Early return due to catastrophe | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Econ. class air ticket. | Tkt aéreo econ. | Econ. class air ticket. | Tkt aéreo econ. | Econ. class air ticket. | Tkt aéreo econ. | Econ. class air ticket. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Econ. class air ticket. | Tkt aéreo econ. | Econ. class air ticket. | Econ. class air ticket. | Tkt aéreo econ. | Econ. class air ticket. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Econ. class air ticket. | Tkt aéreo econ. | Econ. class air ticket. | Econ. class air ticket. | Econ. class air ticket. | Econ. class air ticket. | Tkt aéreo econ. | Econ. class air ticket. | Tkt aéreo econ. | Econ. class air ticket. | Tkt aéreo econ. | Econ. class air ticket. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo | Tkt aéreo | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | Tkt aéreo econ. | ||
Expenses for delay or cancellation of flight (maximum 6hrs) | USD 100,00 | USD 100,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-hour consultation line (Concierge Service) | including | including | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
